| Latest deals from Philippines | ||
| Departing from Bacolod# | Price | Travel period |
| Manila (NAIA) | from PHP 699 | 01 Feb 13 - 31 Mar 13 |
| Departing from Cebu# | Price | Travel period |
| Manila (NAIA) 4x daily | from PHP 595 | 01 Feb 13 - 31 Mar 13 |
| Singapore | from PHP 2699 | 13 Jan 13 - 31 Mar 13 |
| Phnom Penh^ | from PHP 5013 | 17 Dec 12 - 30 Jun 13 |
| Hyderabad^ | from PHP 8702 | 17 Dec 12 - 30 Jun 13 |
| Departing from Clark (Manila)# | Price | Travel period |
| Kalibo | from PHP 599 | 01 Feb 13 - 31 Mar 13 |
| Hong Kong | from PHP 1299 | 01 Feb 13 - 31 Mar 13 |
| Kota Kinabalu | from PHP 1466 | 14 Dec 12 - 06 Jan 13 |
| Singapore | from PHP 1699 | 01 Feb 13 - 31 Mar 13 |
| Bangkok | from PHP 2900 | 01 Feb 13 - 31 Mar 13 |
| Kuala Lumpur^ | from PHP 2945 | 17 Dec 12 - 30 Jun 13 |
| Phuket^ | from PHP 4117 | 17 Dec 12 - 30 Jun 13 |
| Ho Chi Minh^ | from PHP 4393 | 17 Dec 12 - 30 Jun 13 |
| Perth^ | from PHP 8628 | 17 Dec 12 - 30 Jun 13 |
| Departing from Davao# | Price | Travel period |
| Manila (NAIA) 2x daily | from PHP 1449 | 01 Feb 13 - 31 Mar 13 |
| Departing from Kalibo# | Price | Travel period |
| Clark (Manila) | from PHP 649 | 01 Feb 13 - 31 Mar 13 |
| Manila (NAIA) improved schedule | from PHP 714 | 01 Feb 13 - 31 Mar 13 |
| Hong Kong^ | from PHP 2599 | 17 Dec 12 - 30 Jun 13 |
| Departing from Iloilo# | Price | Travel period |
| Manila (NAIA) | from PHP 649 | 01 Feb 13 - 31 Mar 13 |
| Departing from Manila (NAIA)# | Price | Travel period |
| Puerto Princesa | from PHP 581 | 01 Feb 13 - 31 Mar 13 |
| Cebu 4x daily | from PHP 595 | 01 Feb 13 - 31 Mar 13 |
| Tacloban 2x daily from 16Dec onwards | from PHP 645 | 01 Feb 13 - 31 Mar 13 |
| Iloilo | from PHP 649 | 01 Feb 13 - 31 Mar 13 |
| Kalibo improved schedule | from PHP 655 | 01 Feb 13 - 31 Mar 13 |
| Bacolod | from PHP 699 | 01 Feb 13 - 31 Mar 13 |
| Davao 2x daily | from PHP 1449 | 01 Feb 13 - 31 Mar 13 |
| Singapore | from PHP 2000 | 23 Jan 13 - 31 Mar 13 |
| Jakarta^ | from PHP 3310 | 17 Dec 12 - 30 Jun 13 |
| Phuket^ | from PHP 3517 | 17 Dec 12 - 30 Jun 13 |
| Phnom Penh^ | from PHP 4414 | 17 Dec 12 - 30 Jun 13 |
| Thiruvananthapuram^ | from PHP 6379 | 17 Dec 12 - 30 Jun 13 |
| Perth^ | from PHP 8028 | 17 Dec 12 - 30 Jun 13 |
| Hyderabad^ | from PHP 8103 | 17 Dec 12 - 30 Jun 13 |
| Departing from Puerto Princesa# | Price | Travel period |
| Manila (NAIA) | from PHP 581 | 01 Feb 13 - 31 Mar 13 |
| Departing from Tacloban# | Price | Travel period |
| Manila (NAIA) 2x daily from 16Dec onwards | from PHP 645 | 01 Feb 13 - 31 Mar 13 |
| "Raw" international fares are the lowest available single price fares from Tiger Airways Singapore. Fares stated for international routes are for one-way travel (zero tax and zero fuel surcharge), fares stated for domestic routes are for one-way travel (zero fuel surcharge excludes 12%gst). All fares exclude baggage charges (from php 869 - php 2414) and booking fee of php 250 (from clark) or php 276 (from manila) per passenger per sector. "Raw" international fares must be purchased online. |
For your immediate booking and reservations: Please call (035)422-2113/0906.111.7777/0918.2359
Email us: sidlakanglobaltravels@yahoo.com













0 comments:
Post a Comment